Usage Statistics for www.alace2005.org.uy

Summary Period: October 2008
Generated 02-Nov-2008 10:01 UYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 2103
Total Files 1762
Total Pages 1794
Total Visits 543
Total KBytes 22453
Total Unique Sites 144
Total Unique URLs 93
Total Unique Referrers 27
Total Unique User Agents 132
. Avg Max
Hits per Hour 2 103
Hits per Day 67 285
Files per Day 56 276
Pages per Day 57 278
Visits per Day 17 39
KBytes per Day 724 5315
Hits by Response Code
Code 200 - OK 1762
Code 304 - Not Modified 80
Code 403 - Forbidden 1
Code 404 - Not Found 260

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 12 0.57% 3 0.17% 4 0.22% 4 0.74% 5 3.47% 256 1.14%
2 12 0.57% 6 0.34% 7 0.39% 6 1.10% 7 4.86% 223 0.99%
3 244 11.60% 231 13.11% 233 12.99% 8 1.47% 10 6.94% 274 1.22%
4 36 1.71% 25 1.42% 24 1.34% 5 0.92% 7 4.86% 134 0.60%
5 138 6.56% 124 7.04% 118 6.58% 8 1.47% 9 6.25% 289 1.29%
6 64 3.04% 54 3.06% 55 3.07% 8 1.47% 11 7.64% 2079 9.26%
7 59 2.81% 51 2.89% 52 2.90% 10 1.84% 12 8.33% 1580 7.04%
8 164 7.80% 156 8.85% 159 8.86% 28 5.16% 10 6.94% 1303 5.80%
9 20 0.95% 11 0.62% 12 0.67% 10 1.84% 10 6.94% 155 0.69%
10 41 1.95% 11 0.62% 12 0.67% 12 2.21% 24 16.67% 93 0.42%
11 40 1.90% 30 1.70% 31 1.73% 13 2.39% 7 4.86% 238 1.06%
12 43 2.04% 32 1.82% 34 1.90% 14 2.58% 9 6.25% 1085 4.83%
13 38 1.81% 29 1.65% 29 1.62% 9 1.66% 9 6.25% 1647 7.34%
14 57 2.71% 48 2.72% 49 2.73% 39 7.18% 9 6.25% 1753 7.81%
15 69 3.28% 55 3.12% 61 3.40% 31 5.71% 14 9.72% 1439 6.41%
16 71 3.38% 64 3.63% 64 3.57% 32 5.89% 24 16.67% 371 1.65%
17 68 3.23% 55 3.12% 56 3.12% 35 6.45% 21 14.58% 139 0.62%
18 55 2.62% 49 2.78% 49 2.73% 27 4.97% 17 11.81% 19 0.09%
19 14 0.67% 7 0.40% 8 0.45% 8 1.47% 7 4.86% 115 0.51%
20 65 3.09% 51 2.89% 54 3.01% 35 6.45% 24 16.67% 590 2.63%
21 114 5.42% 104 5.90% 106 5.91% 25 4.60% 19 13.19% 5315 23.67%
22 77 3.66% 61 3.46% 56 3.12% 31 5.71% 23 15.97% 658 2.93%
23 126 5.99% 95 5.39% 108 6.02% 30 5.52% 18 12.50% 438 1.95%
24 285 13.55% 276 15.66% 278 15.50% 16 2.95% 12 8.33% 204 0.91%
25 55 2.62% 45 2.55% 47 2.62% 23 4.24% 18 12.50% 49 0.22%
26 18 0.86% 10 0.57% 11 0.61% 11 2.03% 10 6.94% 108 0.48%
27 15 0.71% 8 0.45% 8 0.45% 8 1.47% 7 4.86% 119 0.53%
28 23 1.09% 18 1.02% 19 1.06% 17 3.13% 11 7.64% 553 2.46%
29 23 1.09% 14 0.79% 15 0.84% 15 2.76% 8 5.56% 427 1.90%
30 22 1.05% 14 0.79% 15 0.84% 11 2.03% 10 6.94% 615 2.74%
31 35 1.66% 25 1.42% 20 1.11% 15 2.76% 12 8.33% 183 0.82%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 42 2.00% 0 20 1.14% 0 20 1.11% 6 183 0.81%
1 3 103 4.90% 2 75 4.26% 2 78 4.35% 14 435 1.94%
2 3 98 4.66% 2 78 4.43% 2 75 4.18% 12 356 1.59%
3 1 47 2.23% 1 35 1.99% 1 34 1.90% 25 779 3.47%
4 2 69 3.28% 1 56 3.18% 1 61 3.40% 33 1009 4.49%
5 4 124 5.90% 3 121 6.87% 3 121 6.74% 131 4062 18.09%
6 2 87 4.14% 2 74 4.20% 2 76 4.24% 68 2101 9.36%
7 3 122 5.80% 2 71 4.03% 3 103 5.74% 72 2232 9.94%
8 4 154 7.32% 4 146 8.29% 4 144 8.03% 10 305 1.36%
9 3 105 4.99% 2 87 4.94% 2 88 4.91% 69 2134 9.51%
10 3 102 4.85% 2 85 4.82% 2 85 4.74% 20 617 2.75%
11 1 49 2.33% 1 40 2.27% 1 42 2.34% 12 362 1.61%
12 1 51 2.43% 1 45 2.55% 1 45 2.51% 27 848 3.78%
13 2 68 3.23% 1 61 3.46% 2 62 3.46% 17 542 2.41%
14 3 122 5.80% 3 99 5.62% 3 95 5.30% 31 948 4.22%
15 3 104 4.95% 2 80 4.54% 2 80 4.46% 9 272 1.21%
16 4 131 6.23% 3 121 6.87% 3 121 6.74% 9 289 1.29%
17 4 126 5.99% 3 109 6.19% 3 107 5.96% 20 623 2.78%
18 5 155 7.37% 4 148 8.40% 4 149 8.31% 14 440 1.96%
19 1 40 1.90% 1 31 1.76% 0 30 1.67% 15 480 2.14%
20 1 39 1.85% 0 30 1.70% 0 30 1.67% 35 1099 4.89%
21 1 49 2.33% 1 44 2.50% 1 45 2.51% 6 182 0.81%
22 1 33 1.57% 0 29 1.65% 0 28 1.56% 10 305 1.36%
23 2 83 3.95% 2 77 4.37% 2 75 4.18% 60 1849 8.23%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 1409 67.00% 863 3.85% /
2 55 2.62% 1965 8.75% /webalizer/usage_200803.html
3 18 0.86% 166 0.74% /webalizer/
4 18 0.86% 556 2.48% /webstats/
5 12 0.57% 984 4.38% /webalizer/usage_200807.html
6 11 0.52% 790 3.52% /webalizer/usage_200701.html
7 11 0.52% 966 4.30% /webalizer/usage_200708.html
8 11 0.52% 1063 4.73% /webalizer/usage_200711.html
9 11 0.52% 840 3.74% /webalizer/usage_200804.html
10 11 0.52% 967 4.31% /webalizer/usage_200806.html
11 11 0.52% 895 3.99% /webalizer/usage_200809.html
12 9 0.43% 541 2.41% /webalizer/usage_200606.html
13 9 0.43% 701 3.12% /webalizer/usage_200612.html
14 9 0.43% 707 3.15% /webalizer/usage_200702.html
15 9 0.43% 787 3.51% /webalizer/usage_200705.html
16 9 0.43% 630 2.80% /webalizer/usage_200802.html
17 8 0.38% 461 2.05% /webalizer/usage_200611.html
18 8 0.38% 614 2.73% /webalizer/usage_200703.html
19 8 0.38% 525 2.34% /webalizer/usage_200801.html
20 7 0.33% 551 2.46% /webalizer/usage_200704.html
21 7 0.33% 664 2.96% /webalizer/usage_200706.html
22 7 0.33% 678 3.02% /webalizer/usage_200710.html
23 7 0.33% 574 2.56% /webalizer/usage_200808.html
24 6 0.29% 1 0.00% /icons/folder.gif
25 6 0.29% 342 1.52% /webalizer/usage_200601.html
26 6 0.29% 479 2.13% /webalizer/usage_200707.html
27 5 0.24% 1 0.00% /icons/back.gif
28 5 0.24% 0 0.00% /webalizer/ctry_usage_200606.png
29 5 0.24% 358 1.60% /webalizer/usage_200604.html
30 5 0.24% 418 1.86% /webalizer/usage_200607.html

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 55 2.62% 1965 8.75% /webalizer/usage_200803.html
2 11 0.52% 1063 4.73% /webalizer/usage_200711.html
3 12 0.57% 984 4.38% /webalizer/usage_200807.html
4 11 0.52% 967 4.31% /webalizer/usage_200806.html
5 11 0.52% 966 4.30% /webalizer/usage_200708.html
6 11 0.52% 895 3.99% /webalizer/usage_200809.html
7 1409 67.00% 863 3.85% /
8 11 0.52% 840 3.74% /webalizer/usage_200804.html
9 11 0.52% 790 3.52% /webalizer/usage_200701.html
10 9 0.43% 787 3.51% /webalizer/usage_200705.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 1409 67.00% 373 74.90% /
2 55 2.62% 16 3.21% /webalizer/usage_200803.html
3 18 0.86% 10 2.01% /webalizer/
4 11 0.52% 10 2.01% /webalizer/usage_200809.html
5 12 0.57% 9 1.81% /webalizer/usage_200807.html
6 11 0.52% 8 1.61% /webalizer/usage_200711.html
7 18 0.86% 7 1.41% /webstats/
8 8 0.38% 6 1.20% /webalizer/usage_200801.html
9 11 0.52% 6 1.20% /webalizer/usage_200804.html
10 11 0.52% 6 1.20% /webalizer/usage_200806.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 1409 67.00% 371 74.50% /
2 55 2.62% 15 3.01% /webalizer/usage_200803.html
3 11 0.52% 9 1.81% /webalizer/usage_200809.html
4 18 0.86% 8 1.61% /webstats/
5 18 0.86% 7 1.41% /webalizer/
6 11 0.52% 7 1.41% /webalizer/usage_200806.html
7 8 0.38% 6 1.20% /webalizer/usage_200801.html
8 11 0.52% 6 1.20% /webalizer/usage_200804.html
9 11 0.52% 5 1.00% /webalizer/usage_200711.html
10 9 0.43% 5 1.00% /webalizer/usage_200802.html

Top 30 of 144 Total Sites
# Hits Files KBytes Visits Hostname
1 326 15.50% 322 18.27% 354 1.57% 3 0.55% 85.187.29.147
2 306 14.55% 306 17.37% 227 1.01% 7 1.29% 77.50.7.167
3 126 5.99% 126 7.15% 95 0.42% 126 23.20% 72.64.154.26
4 101 4.80% 101 5.73% 76 0.34% 1 0.18% 88.117.117.24
5 101 4.80% 101 5.73% 76 0.34% 1 0.18% 88.117.98.56
6 87 4.14% 20 1.14% 907 4.04% 23 4.24% 66.249.71.35
7 87 4.14% 86 4.88% 6862 30.56% 3 0.55% 75.125.215.50
8 72 3.42% 46 2.61% 1582 7.05% 37 6.81% 38.99.13.121
9 72 3.42% 16 0.91% 789 3.51% 30 5.52% 66.249.71.33
10 72 3.42% 8 0.45% 471 2.10% 27 4.97% 66.249.71.34
11 66 3.14% 33 1.87% 1498 6.67% 23 4.24% 38.99.44.105
12 54 2.57% 54 3.06% 0 0.00% 13 2.39% 212.116.219.190
13 51 2.43% 51 2.89% 2 0.01% 10 1.84% 67.69.254.243
14 47 2.23% 47 2.67% 0 0.00% 12 2.21% 212.116.219.170
15 44 2.09% 44 2.50% 1323 5.89% 11 2.03% 92.48.84.208
16 34 1.62% 34 1.93% 1449 6.45% 1 0.18% 82.83.48.68
17 26 1.24% 26 1.48% 20 0.09% 13 2.39% 64.66.192.61
18 24 1.14% 24 1.36% 18 0.08% 24 4.42% 85.17.141.13
19 21 1.00% 21 1.19% 0 0.00% 9 1.66% 67.69.254.245
20 21 1.00% 21 1.19% 1729 7.70% 1 0.18% 98.162.249.56
21 18 0.86% 18 1.02% 689 3.07% 1 0.18% 72.36.131.98
22 17 0.81% 17 0.96% 0 0.00% 9 1.66% 61.95.207.202
23 17 0.81% 17 0.96% 0 0.00% 6 1.10% 67.69.254.244
24 16 0.76% 16 0.91% 12 0.05% 4 0.74% 194.165.42.56
25 12 0.57% 8 0.45% 122 0.54% 1 0.18% 190.19.58.32
26 12 0.57% 12 0.68% 9 0.04% 8 1.47% 64.66.192.62
27 10 0.48% 8 0.45% 48 0.21% 3 0.55% 65.55.212.90
28 9 0.43% 9 0.51% 7 0.03% 3 0.55% 66.34.204.26
29 8 0.38% 8 0.45% 0 0.00% 7 1.29% 82.134.53.6
30 7 0.33% 7 0.40% 0 0.00% 3 0.55% 119.70.40.101

Top 10 of 144 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87 4.14% 86 4.88% 6862 30.56% 3 0.55% 75.125.215.50
2 21 1.00% 21 1.19% 1729 7.70% 1 0.18% 98.162.249.56
3 72 3.42% 46 2.61% 1582 7.05% 37 6.81% 38.99.13.121
4 66 3.14% 33 1.87% 1498 6.67% 23 4.24% 38.99.44.105
5 34 1.62% 34 1.93% 1449 6.45% 1 0.18% 82.83.48.68
6 44 2.09% 44 2.50% 1323 5.89% 11 2.03% 92.48.84.208
7 87 4.14% 20 1.14% 907 4.04% 23 4.24% 66.249.71.35
8 72 3.42% 16 0.91% 789 3.51% 30 5.52% 66.249.71.33
9 18 0.86% 18 1.02% 689 3.07% 1 0.18% 72.36.131.98
10 72 3.42% 8 0.45% 471 2.10% 27 4.97% 66.249.71.34

Top 27 of 27 Total Referrers
# Hits Referrer
1 1059 50.36% - (Direct Request)
2 314 14.93% http://forum.studenti.it/members/viagra.html
3 291 13.84% http://blackhatbootcamp.com/blog/
4 126 5.99% http://www.youradultpaysite.com
5 101 4.80% http://leaass.info/usersearch/wwwyoutube.com.html
6 101 4.80% http://mistlench.info/usersearch/wwwtelemundo.com.html
7 34 1.62% http://www.alace2005.org.uy
8 24 1.14% http://www.gilfcams.lsl.com/
9 15 0.71% http://www.keywordspy.com/keyword-research/alace2005.org.uy
10 5 0.24% http://www.alace2005.org.uy/
11 4 0.19% http://3exp.ru
12 4 0.19% http://www.flyindex.net
13 3 0.14% http://www.alace2005.org.uy/webalizer/usage_200701.html
14 3 0.14% http://www.alace2005.org.uy/webalizer/usage_200808.html
15 2 0.10% http://alanernis.wordpress.com/
16 2 0.10% http://fastmuscle.site50.net
17 2 0.10% http://kyletheion.sulekha.com/mp/postblog.aspx
18 2 0.10% http://www.alace2005.org.uy/webalizer/usage_200803.html
19 2 0.10% http://www.ezedir.com/Article/
20 2 0.10% www.brandimensions.com
21 1 0.05% http://appleboy.tumblr.com/
22 1 0.05% http://laughwhilesad.blogspot.com/
23 1 0.05% http://vintage-skateboards.betteroption.info
24 1 0.05% http://www.alace2005.org.uy/webalizer/usage_200804.html
25 1 0.05% http://www.allcasinorules.info
26 1 0.05% http://www.google.com.ar/search
27 1 0.05% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% alace 2005

Top 20 of 132 Total User Agents
# Hits User Agent
1 314 14.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8)
2 291 13.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
3 202 9.61% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 138 6.56% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 126 5.99% Mozilla/4.0 (compatible; MSIE 5.0b2; Windows NT)
6 116 5.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 115 5.47% Googlebot-Image/1.0
8 114 5.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 113 5.37% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 44 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 34 1.62% Opera/9.52 (Windows NT 5.1; U; en)
12 26 1.24% Mozilla/5.0 (Linux i686; U; en; rv:1.8.1) Gecko/20061208 Fire
13 23 1.09% psbot/0.1 (+http://www.picsearch.com/bot.html)
14 15 0.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Tool
15 14 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
16 14 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
17 12 0.57% Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/2008020
18 11 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
19 11 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD
20 10 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2103 100.00% 1762 100.00% 22453 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01