Usage Statistics for www.alace2005.org.uy

Summary Period: October 2007
Generated 01-Nov-2007 06:34 UYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 1614
Total Files 1512
Total Pages 1510
Total Visits 381
Total KBytes 5050
Total Unique Sites 204
Total Unique URLs 44
Total Unique Referrers 177
Total Unique User Agents 22
. Avg Max
Hits per Hour 2 353
Hits per Day 52 361
Files per Day 48 357
Pages per Day 48 354
Visits per Day 12 30
KBytes per Day 163 1181
Hits by Response Code
Code 200 - OK 1512
Code 304 - Not Modified 4
Code 404 - Not Found 98

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 28 1.73% 27 1.79% 27 1.79% 24 6.30% 12 5.88% 106 2.10%
2 9 0.56% 7 0.46% 7 0.46% 5 1.31% 5 2.45% 110 2.17%
3 10 0.62% 9 0.60% 9 0.60% 1 0.26% 2 0.98% 7 0.14%
4 13 0.81% 12 0.79% 12 0.79% 3 0.79% 4 1.96% 9 0.18%
5 361 22.37% 357 23.61% 354 23.44% 5 1.31% 7 3.43% 422 8.36%
6 4 0.25% 3 0.20% 3 0.20% 3 0.79% 3 1.47% 2 0.05%
7 4 0.25% 3 0.20% 3 0.20% 3 0.79% 4 1.96% 2 0.05%
8 5 0.31% 4 0.26% 4 0.26% 3 0.79% 3 1.47% 218 4.31%
9 293 18.15% 293 19.38% 293 19.40% 30 7.87% 16 7.84% 327 6.47%
10 16 0.99% 14 0.93% 14 0.93% 13 3.41% 10 4.90% 253 5.01%
11 283 17.53% 281 18.58% 281 18.61% 8 2.10% 7 3.43% 262 5.19%
12 158 9.79% 152 10.05% 146 9.67% 15 3.94% 14 6.86% 369 7.31%
13 13 0.81% 13 0.86% 13 0.86% 13 3.41% 11 5.39% 8 0.15%
14 22 1.36% 19 1.26% 20 1.32% 19 4.99% 14 6.86% 97 1.92%
15 17 1.05% 13 0.86% 14 0.93% 14 3.67% 12 5.88% 93 1.85%
16 30 1.86% 28 1.85% 28 1.85% 18 4.72% 16 7.84% 131 2.59%
17 49 3.04% 13 0.86% 49 3.25% 16 4.20% 10 4.90% 17 0.33%
18 20 1.24% 15 0.99% 18 1.19% 15 3.94% 12 5.88% 164 3.24%
19 18 1.12% 16 1.06% 16 1.06% 15 3.94% 14 6.86% 98 1.93%
20 18 1.12% 16 1.06% 16 1.06% 16 4.20% 14 6.86% 10 0.20%
21 13 0.81% 12 0.79% 12 0.79% 12 3.15% 13 6.37% 9 0.17%
22 22 1.36% 21 1.39% 21 1.39% 14 3.67% 13 6.37% 217 4.30%
23 13 0.81% 12 0.79% 12 0.79% 12 3.15% 12 5.88% 8 0.15%
24 18 1.12% 15 0.99% 15 0.99% 14 3.67% 15 7.35% 124 2.46%
25 15 0.93% 12 0.79% 13 0.86% 13 3.41% 12 5.88% 8 0.16%
26 29 1.80% 24 1.59% 15 0.99% 13 3.41% 14 6.86% 260 5.16%
27 37 2.29% 33 2.18% 24 1.59% 22 5.77% 22 10.78% 96 1.90%
28 26 1.61% 23 1.52% 16 1.06% 15 3.94% 15 7.35% 113 2.23%
29 20 1.24% 18 1.19% 13 0.86% 12 3.15% 13 6.37% 182 3.61%
30 18 1.12% 16 1.06% 12 0.79% 11 2.89% 12 5.88% 147 2.91%
31 32 1.98% 31 2.05% 30 1.99% 4 1.05% 4 1.96% 1181 23.39%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 0.87% 0 11 0.73% 0 11 0.73% 6 179 3.55%
1 0 11 0.68% 0 9 0.60% 0 6 0.40% 0 10 0.19%
2 0 30 1.86% 0 28 1.85% 0 29 1.92% 7 216 4.28%
3 0 12 0.74% 0 9 0.60% 0 10 0.66% 4 112 2.22%
4 0 4 0.25% 0 3 0.20% 0 1 0.07% 0 6 0.11%
5 11 370 22.92% 11 368 24.34% 11 367 24.30% 10 322 6.37%
6 4 144 8.92% 4 143 9.46% 4 141 9.34% 7 228 4.52%
7 0 14 0.87% 0 8 0.53% 0 7 0.46% 1 17 0.34%
8 14 435 26.95% 13 428 28.31% 13 431 28.54% 12 358 7.08%
9 0 14 0.87% 0 11 0.73% 0 11 0.73% 2 51 1.01%
10 4 146 9.05% 4 141 9.33% 4 144 9.54% 7 215 4.27%
11 1 51 3.16% 0 20 1.32% 1 46 3.05% 2 69 1.37%
12 0 28 1.73% 0 25 1.65% 0 25 1.66% 4 117 2.31%
13 1 31 1.92% 0 27 1.79% 0 25 1.66% 7 216 4.28%
14 0 24 1.49% 0 22 1.46% 0 22 1.46% 5 155 3.06%
15 2 72 4.46% 2 66 4.37% 1 56 3.71% 53 1651 32.68%
16 0 12 0.74% 0 12 0.79% 0 9 0.60% 0 14 0.27%
17 0 12 0.74% 0 12 0.79% 0 12 0.79% 3 93 1.85%
18 1 49 3.04% 1 40 2.65% 1 43 2.85% 4 135 2.67%
19 0 21 1.30% 0 19 1.26% 0 17 1.13% 4 134 2.65%
20 1 32 1.98% 0 28 1.85% 0 26 1.72% 1 33 0.66%
21 1 31 1.92% 0 29 1.92% 0 22 1.46% 8 250 4.96%
22 0 25 1.55% 0 22 1.46% 0 20 1.32% 3 103 2.04%
23 1 32 1.98% 1 31 2.05% 0 29 1.92% 12 367 7.26%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 1390 86.12% 1008 19.97% /
2 49 3.04% 2049 40.58% /webalizer/usage_200710.html
3 6 0.37% 49 0.96% /webalizer/
4 5 0.31% 523 10.36% /webalizer/usage_200709.html
5 4 0.25% 9 0.18% /webalizer/ctry_usage_200709.png
6 4 0.25% 13 0.25% /webalizer/daily_usage_200709.png
7 4 0.25% 7 0.13% /webalizer/hourly_usage_200709.png
8 4 0.25% 432 8.55% /webalizer/usage_200705.html
9 4 0.25% 110 2.17% /webstats/
10 3 0.19% 131 2.59% /webalizer//usage_200710.html
11 3 0.19% 7 0.13% /webalizer/ctry_usage_200710.png
12 3 0.19% 7 0.14% /webalizer/daily_usage_200710.png
13 3 0.19% 5 0.09% /webalizer/hourly_usage_200710.png
14 2 0.12% 84 1.67% /webalizer/usage_200605.html
15 2 0.12% 154 3.04% /webalizer/usage_200611.html
16 2 0.12% 78 1.54% /webalizer/usage_200612.html
17 1 0.06% 0 0.00% /icons/back.gif
18 1 0.06% 0 0.00% /icons/blank.gif
19 1 0.06% 0 0.00% /icons/folder.gif
20 1 0.06% 2 0.04% /webalizer/ctry_usage_200606.png
21 1 0.06% 2 0.04% /webalizer/ctry_usage_200607.png
22 1 0.06% 2 0.04% /webalizer/ctry_usage_200608.png
23 1 0.06% 2 0.04% /webalizer/ctry_usage_200609.png
24 1 0.06% 2 0.04% /webalizer/ctry_usage_200703.png
25 1 0.06% 2 0.04% /webalizer/ctry_usage_200704.png
26 1 0.06% 2 0.04% /webalizer/ctry_usage_200706.png
27 1 0.06% 3 0.06% /webalizer/daily_usage_200606.png
28 1 0.06% 3 0.06% /webalizer/daily_usage_200607.png
29 1 0.06% 3 0.05% /webalizer/daily_usage_200608.png
30 1 0.06% 3 0.06% /webalizer/daily_usage_200609.png

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 49 3.04% 2049 40.58% /webalizer/usage_200710.html
2 1390 86.12% 1008 19.97% /
3 5 0.31% 523 10.36% /webalizer/usage_200709.html
4 4 0.25% 432 8.55% /webalizer/usage_200705.html
5 2 0.12% 154 3.04% /webalizer/usage_200611.html
6 3 0.19% 131 2.59% /webalizer//usage_200710.html
7 4 0.25% 110 2.17% /webstats/
8 1 0.06% 100 1.98% /webalizer/usage_200706.html
9 2 0.12% 84 1.67% /webalizer/usage_200605.html
10 2 0.12% 78 1.54% /webalizer/usage_200612.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1390 86.12% 338 89.66% /
2 49 3.04% 13 3.45% /webalizer/usage_200710.html
3 6 0.37% 5 1.33% /webalizer/
4 5 0.31% 4 1.06% /webalizer/usage_200709.html
5 3 0.19% 3 0.80% /webalizer//usage_200710.html
6 4 0.25% 3 0.80% /webstats/
7 2 0.12% 2 0.53% /webalizer/usage_200605.html
8 2 0.12% 2 0.53% /webalizer/usage_200611.html
9 4 0.25% 2 0.53% /webalizer/usage_200705.html
10 1 0.06% 1 0.27% /webalizer/usage_200601.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1390 86.12% 332 88.06% /
2 49 3.04% 15 3.98% /webalizer/usage_200710.html
3 6 0.37% 6 1.59% /webalizer/
4 4 0.25% 4 1.06% /webalizer/usage_200705.html
5 4 0.25% 4 1.06% /webstats/
6 3 0.19% 3 0.80% /webalizer//usage_200710.html
7 5 0.31% 3 0.80% /webalizer/usage_200709.html
8 2 0.12% 2 0.53% /webalizer/usage_200605.html
9 2 0.12% 2 0.53% /webalizer/usage_200611.html
10 2 0.12% 2 0.53% /webalizer/usage_200612.html

Top 30 of 204 Total Sites
# Hits Files KBytes Visits Hostname
1 350 21.69% 350 23.15% 264 5.23% 1 0.26% 67.196.26.102
2 262 16.23% 262 17.33% 198 3.92% 2 0.52% 88.117.112.101
3 262 16.23% 262 17.33% 198 3.92% 1 0.26% 88.117.117.130
4 131 8.12% 131 8.66% 99 1.96% 1 0.26% 88.117.106.117
5 73 4.52% 46 3.04% 584 11.57% 20 5.25% 66.249.72.225
6 52 3.22% 52 3.44% 0 0.00% 52 13.65% 82.208.62.118
7 42 2.60% 42 2.78% 32 0.63% 4 1.05% 80.126.97.78
8 36 2.23% 0 0.00% 11 0.21% 3 0.79% 83.135.25.134
9 27 1.67% 27 1.79% 1177 23.31% 1 0.26% 121.92.93.30
10 12 0.74% 0 0.00% 3 0.06% 0 0.00% 74.6.19.120
11 11 0.68% 11 0.73% 8 0.16% 7 1.84% 217.232.188.160
12 11 0.68% 9 0.60% 163 3.23% 1 0.26% 84.177.232.4
13 10 0.62% 0 0.00% 3 0.05% 0 0.00% 74.6.19.70
14 10 0.62% 8 0.53% 162 3.21% 1 0.26% 84.177.235.19
15 9 0.56% 9 0.60% 7 0.13% 9 2.36% 128.197.11.30
16 9 0.56% 9 0.60% 7 0.13% 8 2.10% 217.232.178.2
17 9 0.56% 9 0.60% 7 0.13% 9 2.36% 88.191.29.92
18 7 0.43% 7 0.46% 5 0.10% 7 1.84% 195.71.90.10
19 7 0.43% 7 0.46% 5 0.10% 7 1.84% 91.184.52.9
20 6 0.37% 6 0.40% 4 0.09% 5 1.31% 217.232.189.72
21 5 0.31% 5 0.33% 4 0.07% 1 0.26% 200.59.0.50
22 5 0.31% 5 0.33% 4 0.07% 5 1.31% 74.6.19.156
23 5 0.31% 5 0.33% 4 0.07% 5 1.31% 81.169.137.209
24 5 0.31% 5 0.33% 4 0.07% 5 1.31% 84.176.136.154
25 5 0.31% 4 0.26% 112 2.22% 1 0.26% 84.177.203.230
26 5 0.31% 5 0.33% 4 0.07% 5 1.31% 85.25.141.60
27 4 0.25% 4 0.26% 3 0.06% 4 1.05% 217.232.179.107
28 4 0.25% 0 0.00% 1 0.02% 0 0.00% 38.99.44.105
29 4 0.25% 2 0.13% 2 0.04% 2 0.52% 65.214.45.152
30 4 0.25% 4 0.26% 3 0.06% 4 1.05% 74.6.26.137

Top 10 of 204 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 1.67% 27 1.79% 1177 23.31% 1 0.26% 121.92.93.30
2 73 4.52% 46 3.04% 584 11.57% 20 5.25% 66.249.72.225
3 350 21.69% 350 23.15% 264 5.23% 1 0.26% 67.196.26.102
4 262 16.23% 262 17.33% 198 3.92% 2 0.52% 88.117.112.101
5 262 16.23% 262 17.33% 198 3.92% 1 0.26% 88.117.117.130
6 11 0.68% 9 0.60% 163 3.23% 1 0.26% 84.177.232.4
7 10 0.62% 8 0.53% 162 3.21% 1 0.26% 84.177.235.19
8 5 0.31% 4 0.26% 112 2.22% 1 0.26% 84.177.203.230
9 2 0.12% 2 0.13% 109 2.15% 1 0.26% 196.20.32.16
10 2 0.12% 2 0.13% 109 2.15% 1 0.26% 200.96.132.223

Top 30 of 177 Total Referrers
# Hits Referrer
1 350 21.69% http://www.foreclosureloannow.com
2 191 11.83% - (Direct Request)
3 131 8.12% http://onlcurt.info/tonteiras
4 131 8.12% http://onlpoow.info/bbaidu
5 131 8.12% http://onlsalt.info/fotos-de-juliana-paes-sem-calcinha
6 131 8.12% http://onltarz.info/www-polly-pocket-games-com
7 131 8.12% http://onlzii.info/tracy-beaker
8 52 3.22% http://lunopark.net
9 27 1.67% http://grptrend.com/
10 14 0.87% http://kreditkarte-ohne-schufa.prepaidkreditkarten.biz
11 14 0.87% http://tierbedarf.produkte-deluxe.de
12 14 0.87% http://wellness-beauty.produkte-deluxe.de
13 14 0.87% http://www.produkte-deluxe.de
14 9 0.56% http://alace2005.org.uy/webalizer/usage_200709.html
15 9 0.56% http://male-pills.com/
16 6 0.37% http://alace2005.org.uy/webalizer/usage_200710.html
17 5 0.31% http://krankenversicherung.123-versicherungsvergleich.de
18 4 0.25% http://classical.themeblogs.com/
19 4 0.25% http://my.stories.com/music/
20 4 0.25% http://sheetmusic.blogrox.com
21 4 0.25% http://sheetmusicdownloads.logme.nl/
22 4 0.25% http://www.augustdrink.info/
23 4 0.25% http://www.bananacomputer.info/
24 4 0.25% http://www.drinkguy.info/
25 4 0.25% http://www.keobs.com
26 4 0.25% http://www.liondrug.info/
27 4 0.25% http://www.marcomp.info/
28 4 0.25% http://www.menuvixen.info/
29 4 0.25% http://www.milando.net
30 4 0.25% http://www.mydoit.info/

Top 20 of 22 Total User Agents
# Hits User Agent
1 715 44.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 353 21.87% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
3 145 8.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
4 64 3.97% Mozilla/4.0 (compatible; MSIE 6.0;)
5 63 3.90% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 37 2.29% Googlebot-Image/1.0
7 36 2.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 35 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
9 32 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 29 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 15 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.7) Geck
12 10 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.8) Geck
13 6 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
14 5 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 4 0.25% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
16 4 0.25% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
17 3 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET
18 1 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
19 1 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP; SV1; Avant Bro
20 1 0.06% Mozilla/5.0 (Windows; U; Windows NT 5.0; ru; rv:1.8.1.7) Geck

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1614 100.00% 1512 100.00% 5050 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01