Usage Statistics for www.alace2005.org.uy

Summary Period: February 2007
Generated 02-Apr-2007 10:48 UYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 236
Total Files 111
Total Pages 174
Total Visits 100
Total KBytes 1810
Total Unique Sites 44
Total Unique URLs 17
Total Unique Referrers 22
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 25
Hits per Day 10 59
Files per Day 5 51
Pages per Day 7 57
Visits per Day 4 23
KBytes per Day 82 1076
Hits by Response Code
Code 200 - OK 111
Code 304 - Not Modified 45
Code 404 - Not Found 80

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
7 2 0.85% 1 0.90% 1 0.57% 1 1.00% 2 4.55% 1 0.06%
8 2 0.85% 1 0.90% 1 0.57% 1 1.00% 2 4.55% 1 0.06%
9 45 19.07% 19 17.12% 34 19.54% 5 5.00% 3 6.82% 1076 59.40%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 9 3.81% 4 3.60% 6 3.45% 6 6.00% 7 15.91% 4 0.21%
12 6 2.54% 2 1.80% 3 1.72% 3 3.00% 4 9.09% 2 0.13%
13 3 1.27% 1 0.90% 2 1.15% 2 2.00% 1 2.27% 1 0.07%
14 7 2.97% 3 2.70% 4 2.30% 4 4.00% 5 11.36% 80 4.43%
15 8 3.39% 3 2.70% 4 2.30% 4 4.00% 6 13.64% 12 0.69%
16 4 1.69% 0 0.00% 2 1.15% 2 2.00% 3 6.82% 1 0.03%
17 11 4.66% 3 2.70% 8 4.60% 6 6.00% 4 9.09% 62 3.45%
18 6 2.54% 0 0.00% 4 2.30% 4 4.00% 3 6.82% 1 0.03%
19 2 0.85% 2 1.80% 2 1.15% 1 1.00% 1 2.27% 120 6.64%
20 4 1.69% 3 2.70% 3 1.72% 2 2.00% 3 6.82% 121 6.69%
21 7 2.97% 2 1.80% 5 2.87% 3 3.00% 4 9.09% 61 3.39%
22 20 8.47% 6 5.41% 14 8.05% 13 13.00% 9 20.45% 6 0.34%
23 11 4.66% 1 0.90% 7 4.02% 5 5.00% 7 15.91% 2 0.10%
24 10 4.24% 4 3.60% 6 3.45% 5 5.00% 6 13.64% 123 6.79%
25 8 3.39% 2 1.80% 4 2.30% 4 4.00% 6 13.64% 11 0.63%
26 8 3.39% 2 1.80% 5 2.87% 4 4.00% 4 9.09% 2 0.13%
27 4 1.69% 1 0.90% 2 1.15% 2 2.00% 3 6.82% 1 0.07%
28 59 25.00% 51 45.95% 57 32.76% 23 23.00% 6 13.64% 121 6.67%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 2.54% 0 2 1.80% 0 3 1.72% 3 62 3.40%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 6 2.54% 0 0 0.00% 0 4 2.30% 0 1 0.03%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 4 1.69% 0 2 1.80% 0 2 1.15% 0 11 0.60%
5 0 8 3.39% 0 4 3.60% 0 6 3.45% 6 139 7.70%
6 0 8 3.39% 0 2 1.80% 0 6 3.45% 0 1 0.07%
7 0 8 3.39% 0 1 0.90% 0 4 2.30% 0 2 0.10%
8 0 12 5.08% 0 4 3.60% 0 8 4.60% 0 3 0.14%
9 0 18 7.63% 0 9 8.11% 0 14 8.05% 2 37 2.05%
10 0 9 3.81% 0 7 6.31% 0 7 4.02% 6 124 6.83%
11 0 5 2.12% 0 2 1.80% 0 3 1.72% 0 2 0.09%
12 0 14 5.93% 0 4 3.60% 0 10 5.75% 0 2 0.10%
13 0 16 6.78% 0 13 11.71% 0 15 8.62% 41 901 49.74%
14 0 9 3.81% 0 3 2.70% 0 7 4.02% 0 2 0.11%
15 0 21 8.90% 0 11 9.91% 0 16 9.20% 0 6 0.32%
16 1 36 15.25% 0 8 7.21% 1 25 14.37% 12 270 14.91%
17 0 5 2.12% 0 4 3.60% 0 4 2.30% 0 1 0.06%
18 0 9 3.81% 0 7 6.31% 0 8 4.60% 6 121 6.69%
19 0 10 4.24% 0 6 5.41% 0 7 4.02% 0 2 0.13%
20 0 4 1.69% 0 4 3.60% 0 4 2.30% 5 120 6.64%
21 0 5 2.12% 0 5 4.50% 0 5 2.87% 0 0 0.00%
22 0 7 2.97% 0 4 3.60% 0 5 2.87% 0 1 0.07%
23 0 16 6.78% 0 9 8.11% 0 11 6.32% 0 4 0.20%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 82 34.75% 25 1.36% /
2 15 6.36% 661 36.50% /webalizer/usage_200702.html
3 6 2.54% 75 4.12% /webalizer/usage_200512.html
4 6 2.54% 84 4.65% /webalizer/usage_200605.html
5 6 2.54% 51 2.80% /webalizer/usage_200608.html
6 6 2.54% 83 4.59% /webalizer/usage_200610.html
7 5 2.12% 76 4.20% /webalizer/usage_200609.html
8 5 2.12% 156 8.60% /webalizer/usage_200612.html
9 4 1.69% 29 1.59% /webalizer/
10 4 1.69% 57 3.15% /webalizer/usage_200601.html
11 4 1.69% 73 4.01% /webalizer/usage_200606.html
12 4 1.69% 91 5.01% /webalizer/usage_200701.html
13 2 0.85% 73 4.02% /webalizer/usage_200603.html
14 2 0.85% 72 3.96% /webalizer/usage_200604.html
15 2 0.85% 84 4.62% /webalizer/usage_200607.html
16 2 0.85% 24 1.34% /webstats/
17 1 0.42% 77 4.25% /webalizer/usage_200611.html

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 15 6.36% 661 36.50% /webalizer/usage_200702.html
2 5 2.12% 156 8.60% /webalizer/usage_200612.html
3 4 1.69% 91 5.01% /webalizer/usage_200701.html
4 6 2.54% 84 4.65% /webalizer/usage_200605.html
5 2 0.85% 84 4.62% /webalizer/usage_200607.html
6 6 2.54% 83 4.59% /webalizer/usage_200610.html
7 1 0.42% 77 4.25% /webalizer/usage_200611.html
8 5 2.12% 76 4.20% /webalizer/usage_200609.html
9 6 2.54% 75 4.12% /webalizer/usage_200512.html
10 2 0.85% 73 4.02% /webalizer/usage_200603.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 82 34.75% 48 50.00% /
2 15 6.36% 10 10.42% /webalizer/usage_200702.html
3 6 2.54% 5 5.21% /webalizer/usage_200605.html
4 6 2.54% 5 5.21% /webalizer/usage_200608.html
5 6 2.54% 4 4.17% /webalizer/usage_200512.html
6 5 2.12% 4 4.17% /webalizer/usage_200609.html
7 4 1.69% 3 3.12% /webalizer/
8 4 1.69% 3 3.12% /webalizer/usage_200606.html
9 6 2.54% 3 3.12% /webalizer/usage_200610.html
10 5 2.12% 3 3.12% /webalizer/usage_200612.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 82 34.75% 47 49.47% /
2 15 6.36% 8 8.42% /webalizer/usage_200702.html
3 6 2.54% 5 5.26% /webalizer/usage_200512.html
4 6 2.54% 5 5.26% /webalizer/usage_200610.html
5 6 2.54% 4 4.21% /webalizer/usage_200605.html
6 6 2.54% 4 4.21% /webalizer/usage_200608.html
7 5 2.12% 4 4.21% /webalizer/usage_200609.html
8 5 2.12% 4 4.21% /webalizer/usage_200612.html
9 4 1.69% 3 3.16% /webalizer/
10 4 1.69% 3 3.16% /webalizer/usage_200601.html

Top 30 of 44 Total Sites
# Hits Files KBytes Visits Hostname
1 49 20.76% 49 44.14% 0 0.00% 16 16.00% 82.208.62.118
2 45 19.07% 19 17.12% 1076 59.41% 5 5.00% 66.249.65.8
3 26 11.02% 2 1.80% 3 0.16% 16 16.00% 66.249.72.207
4 17 7.20% 0 0.00% 5 0.25% 0 0.00% 74.6.75.48
5 10 4.24% 1 0.90% 2 0.09% 4 4.00% 66.249.66.230
6 10 4.24% 0 0.00% 3 0.15% 0 0.00% 74.6.75.43
7 6 2.54% 6 5.41% 4 0.25% 6 6.00% 74.6.70.167
8 5 2.12% 0 0.00% 1 0.07% 0 0.00% 74.6.75.38
9 4 1.69% 0 0.00% 0 0.00% 4 4.00% 66.249.66.20
10 4 1.69% 0 0.00% 1 0.06% 0 0.00% 74.6.75.18
11 4 1.69% 0 0.00% 1 0.06% 0 0.00% 74.6.86.121
12 3 1.27% 1 0.90% 1 0.07% 2 2.00% 65.214.45.100
13 3 1.27% 2 1.80% 1 0.08% 3 3.00% 74.6.67.206
14 2 0.85% 1 0.90% 10 0.53% 2 2.00% 74.6.66.42
15 2 0.85% 1 0.90% 60 3.32% 2 2.00% 74.6.67.167
16 2 0.85% 0 0.00% 0 0.00% 2 2.00% 74.6.68.159
17 2 0.85% 0 0.00% 0 0.00% 2 2.00% 74.6.69.78
18 2 0.85% 2 1.80% 1 0.08% 2 2.00% 74.6.70.232
19 2 0.85% 2 1.80% 1 0.08% 2 2.00% 74.6.71.157
20 2 0.85% 0 0.00% 0 0.00% 2 2.00% 74.6.72.164
21 2 0.85% 2 1.80% 1 0.08% 2 2.00% 74.6.72.222
22 2 0.85% 2 1.80% 1 0.08% 2 2.00% 74.6.72.44
23 2 0.85% 0 0.00% 0 0.00% 2 2.00% 74.6.72.94
24 2 0.85% 0 0.00% 0 0.00% 2 2.00% 74.6.73.222
25 2 0.85% 1 0.90% 78 4.30% 2 2.00% 74.6.73.75
26 2 0.85% 2 1.80% 1 0.08% 2 2.00% 74.6.75.15
27 2 0.85% 2 1.80% 1 0.08% 2 2.00% 74.6.85.167
28 2 0.85% 2 1.80% 1 0.08% 2 2.00% 74.6.86.33
29 2 0.85% 2 1.80% 120 6.64% 1 1.00% 83.135.195.147
30 2 0.85% 2 1.80% 120 6.64% 1 1.00% 83.135.221.162

Top 10 of 44 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45 19.07% 19 17.12% 1076 59.41% 5 5.00% 66.249.65.8
2 2 0.85% 2 1.80% 120 6.64% 1 1.00% 83.135.195.147
3 2 0.85% 2 1.80% 120 6.64% 1 1.00% 83.135.221.162
4 2 0.85% 2 1.80% 120 6.64% 1 1.00% 83.135.235.0
5 2 0.85% 2 1.80% 120 6.64% 1 1.00% 83.135.253.24
6 2 0.85% 1 0.90% 78 4.30% 2 2.00% 74.6.73.75
7 2 0.85% 1 0.90% 60 3.32% 2 2.00% 74.6.67.167
8 1 0.42% 1 0.90% 60 3.32% 1 1.00% 82.208.63.86
9 2 0.85% 1 0.90% 10 0.53% 2 2.00% 74.6.66.42
10 1 0.42% 1 0.90% 10 0.53% 1 1.00% 74.6.87.31

Top 22 of 22 Total Referrers
# Hits Referrer
1 186 78.81% - (Direct Request)
2 3 1.27% http://russia-online-200.blogspot.com
3 3 1.27% http://russia-online-201.blogspot.com
4 3 1.27% http://russia-online-206.blogspot.com
5 3 1.27% http://russia-online-207.blogspot.com
6 3 1.27% http://russia-online-209.blogspot.com
7 3 1.27% http://russia-online-212.blogspot.com
8 3 1.27% http://russia-online-213.blogspot.com
9 3 1.27% http://russia-online-214.blogspot.com
10 3 1.27% http://russia-online-217.blogspot.com
11 2 0.85% http://russia-online-202.blogspot.com
12 2 0.85% http://russia-online-203.blogspot.com
13 2 0.85% http://russia-online-204.blogspot.com
14 2 0.85% http://russia-online-205.blogspot.com
15 2 0.85% http://russia-online-208.blogspot.com
16 2 0.85% http://russia-online-210.blogspot.com
17 2 0.85% http://russia-online-211.blogspot.com
18 2 0.85% http://russia-online-215.blogspot.com
19 2 0.85% http://russia-online-216.blogspot.com
20 2 0.85% http://russia-online-218.blogspot.com
21 2 0.85% http://russia-online-219.blogspot.com
22 1 0.42% http://shopcardz.biz/admin.php

Top 4 of 4 Total User Agents
# Hits User Agent
1 90 38.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 85 36.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 54 22.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3 1.27% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.

Usage by Country for February 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 236 100.00% 111 100.00% 1810 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01